Product Information »
Product Selection Guide »
Vacuum Equipment » Select from Adsorption Product Classification

|Select from Functions
|Nozzle diameter
| Series | Nozzle diameter | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.4 | 0.5 | 0.6 | 0.7 | 1.0 | 1.2 | 1.2×2 | 1.3 | 1.5 | 1.8 | 2.0 | |
| ZK2 | - | - | - | ● | ● | ● | - | - | ● | - | - |
| ZB | ● | ● | ● | - | - | - | - | - | - | - | - |
| ZA | - | ● | - | ● | - | - | - | - | - | - | - |
| ZQ | - | ● | - | ● | ● | - | - | - | - | - | - |
| ZM | - | ● | - | ● | ● | - | - | ● | ● | - | - |
| ZX | - | ● | - | ● | ● | - | - | - | - | - | - |
| ZR | - | - | - | - | ● | - | - | ● | ● | ● | ● |
| ZL | - | - | - | - | - | ● | ● | - | - | - | - |
| ZH□A | - | ● | - | ● | ● | - | - | ● | ● | ● | ● |
| ZH | - | ● | - | ● | ● | - | - | ● | ● | ● | ● |
| ZH□□-X267 | - | ● | - | ● | ● | - | - | - | - | - | - |
| ZU□A | - | ● | - | ● | - | - | - | - | - | - | - |
| ZHP | - | - | - | ● | ● | ● | - | - | ● | - | - |




























