Product Information »
Introduction of Products by Theme ⁄ Industry » Proposal for Space-saving,Lightweight Next Generation Machinery »
Floating Joint JT Series


Floating Joint J
Air Cylinders » Floating Joints/Rod End-
・The floating joint can absorb any off-centering or loss of parallel accuracy of the double acting cylinder, making centering unnecessary.
| Type | Series | Applicable cylinder bore size (mm) |
|---|---|---|
| Lightweight and compact type | JT | 20,25,32,40 |
| Light weight type for light load | JC | 20,25,32,40,50,63 |
| Standard | JA,JAF,JAL | 6,10,15,20,25,30,40,50,63,80,100,125,140,160 |
| Standard | JA-X530,JAF-X530,JAL-X530 | 180,200 |
| Heavy load | JAH,JAHF,JAHL | 40,50,63,80,100 |
| For compact cylinders | JB | 12,16,20,25,32,40,50,63,80,100,125,140,160 |
| Stainless steel type | JS | 10,15,16,20,25,32,40,50,63 |

















